





















| Product Dimensions(mm): | L2670*W1400*H1625 |
| wheelbase(mm): | 1665 |
| Front/rear WheeL Track (mm): | 1235 |
| Ground clearance (mm): | 170mm |
| Curb weight: | 410KG(Battery not included) |
| Standard load: | 910KG |
| Persons capacity: | 4 |
| Direction system: | steering wheel |
| Drive type: | DC Motor |
| Turning Radius | 4.4M |
| Motor Power: | 72V 4000W |
| Controller: | Intelligent Controller |
| Battery specification/type: | 72V100Ah lead-acid battery |
| Type of charger: | Intelligent charger220VAutomatic |
| Charging Current: | 15Ah |
| Charging time: | 7 hour |
| Transmission type: | Automatic controller |
| Drive method: | Rear axle drive |
| F/R suspension: | Three-stage damping shock absorber |
| F/R brake: | Disc hydraulic brake/Disc hydraulic brake |
| Parking brake type: | Foot brake |
| Front wheel size: | 145-70-12 |
| Rear wheel size: | 145-70-12 |
| Rim types: | Aluminum alloy rims |
| Max. Speed(full load): | 45km/h |
| Gradeability(full load): | 25% |
| Battery range(full load): | 85km |
| OTHER STANDARD EQUIPMENT: | Dual screens, right Android system instrument, electric lifting glass, integrated air conditioning, front double-seat dual three-point seat belts, electric sunroof, central control anti-theft integrated, door anti-theft locks, car audio, car Bluetooth, boneless wipers with reset, car lights, USB charging, high-definition reversing image, vehicle ABS plastic frame automotive craftsmanship, automotive-grade electroplated interior trim, built-in charger, one-button start |
| Package Size(mm): | L2320*W1400*H2500 |
| Container loading qty.: | 8 units CBU /40HQ, 2 units CBU/20GP |
