| FuelType | Diesel |
| Steering Type | Side Steering Wheel |
| Engine Model | Yunnei 4102 |
| Engine Power | 66KW (90 hp)/81KW (110 hp) |
| Start method | Dual battery electric start |
| Rear Axle | DF1092 |
| Front Axle | SL184 |
| Ground Clearance | 200mm |
| Gearbox Type | 145(12 gears) |
| Driving Type | 2WD Rear Driven |
| Braking System | Air Brake |
| Unloading Type | Rear Dump,Double Cyliders |
| Front Tire | 750-16 Steel wire tire |
| RearTire | 750-16 Steel wire tire(Double) |
| Leaf spring | 11 pieces*width 70mm*thickness 15mm |
| Overall Size | L 5350mm*W1800mm*H1750mm |
| Carriage Size (L*W*H)mm: | L 3600mm*W1750mm*H750mm (Channel steel cargo box) |
| Carriage Plate Thickness | Bottom 10mm Sideboard 5mm |
| Steering | Hydraulic Steering |
| Loading Volume | 4.3m³ |
| Loading Capacity | 8 Ton |
| Container load 40'HG: | 4pcs/CKD, |



